Press Release Details
Exagen Inc. Reports Strong Fourth Quarter and Full-Year 2024 Results and Business Highlights
Delivered record full-year total revenue and AVISE CTD average selling price
Improved full-year adjusted EBITDA loss and cash use by over 40%
Commercialized new biomarkers to enhance clinical utility of AVISE CTD
| Three Months Ended |
Year Ended |
|||||||
| 2024 | 2024 | |||||||
| (in thousands, except ASP data) | ||||||||
| Revenue | $ | 13,655 | $ | 55,641 | ||||
| Gross margin | 62.1 | % | 59.5 | % | ||||
| Operating expenses | $ | 11,860 | $ | 46,748 | ||||
| Loss from operations | $ | (3,383 | ) | $ | (13,636 | ) | ||
| Net loss | $ | (3,761 | ) | $ | (15,115 | ) | ||
| Adjusted EBITDA | $ | (2,535 | ) | $ | (10,149 | ) | ||
| Cash, cash equivalents and restricted cash | $ | 22,236 | $ | 22,236 | ||||
| Trailing-twelve-month average selling price (ASP) | $ | 411 | $ | 411 | ||||
2024 Financial Highlights:
- Delivered record total revenue of
$55.6 million on the strength of continued ASP expansion - Expanded AVISE® CTD trailing twelve-month average selling price (ASP) of
$411 , an increase of$75 per test - Grew gross margin by 300 basis points to 62.1% in the fourth quarter and 59.5% for the full year over the same periods in 2023
- Improved net loss by
$1.8 million in the fourth quarter and by over$8 million for the full year compared to the same periods in 2023 - Improved adjusted EBITDA loss by
$1.3 million in the fourth quarter and by nearly$7 million for full-year from the same periods in 2023 - Ended 2024 with a cash and restricted cash balance of
$22.2 million
2024 and Recent Business Highlights:
- Achieved key commercial milestone with completion of 1,000,000th patient tested by AVISE CTD
- Featured five abstracts at the 2024
American College of Rheumatology (ACR) annual meeting highlighting Exagen’s innovative research on novel T Cell biomarkers for Lupus and sero-negative autoantibodies for rheumatoid arthritis, in addition to a plenary presentation in collaboration withJohns Hopkins University , highlighting a urinary biomarker panel that holds the potential to guide precision management of Lupus Nephritis patients Secured New York State Department of Health approval for and executed commercial launch of new systemic lupus erythematosus (SLE) and rheumatoid arthritis (RA) biomarker assays inJanuary 2025
“The execution of our operational turnaround continued in earnest during 2024, which is reflected in our transformative financial results and is a testament to the strength of our team and strategy,” said
“Additionally, the successful launch of our new AVISE CTD biomarkers this past January is a significant milestone in our commitment to improving patient care. With these accomplishments,
Financial Outlook
The company expects total revenue of at least
Conference Call
A conference call to provide a business update and review fourth quarter and full-year 2024 financial results is scheduled for today
Participants are asked to join a few minutes prior to the call to register for the event. A replay of the conference call will be available until
Use of Non-GAAP Financial Measures (Unaudited)
In addition to the financial results prepared in accordance with generally accepted accounting principles in
This non-GAAP financial measure is not meant to be considered in isolation or used as a substitute for net loss reported in accordance with GAAP, should be considered in conjunction with our financial information presented in accordance with GAAP, has no standardized meaning prescribed by GAAP, is unaudited, and is not prepared under any comprehensive set of accounting rules or principles. In addition, from time to time in the future, there may be other items that
A reconciliation of net loss to non-GAAP adjusted EBITDA is provided in the financial schedules that are part of this press release.
About
For more information, please visit Exagen.com or follow @ExagenInc on X.
Forward Looking Statements
Contact:
ir@exagen.com
760.560.1525
| Statements of Operations | ||||||||||||||||
| (in thousands, except share and per share data) | ||||||||||||||||
| Three Months Ended |
Year Ended |
|||||||||||||||
| 2024 | 2023 | 2024 | 2023 | |||||||||||||
| (Unaudited) | ||||||||||||||||
| Revenue | $ | 13,655 | $ | 13,765 | $ | 55,641 | $ | 52,548 | ||||||||
| Costs of revenue | 5,178 | 5,620 | 22,529 | 23,092 | ||||||||||||
| Gross margin | 8,477 | 8,145 | 33,112 | 29,456 | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Selling, general and administrative expenses | 10,204 | 12,216 | 41,373 | 47,428 | ||||||||||||
| Research and development expenses | 1,656 | 1,076 | 5,375 | 4,865 | ||||||||||||
| Total operating expenses | 11,860 | 13,292 | 46,748 | 52,293 | ||||||||||||
| Loss from operations | (3,383 | ) | (5,147 | ) | (13,636 | ) | (22,837 | ) | ||||||||
| Interest expense | (563 | ) | (566 | ) | (2,234 | ) | (2,335 | ) | ||||||||
| Interest income | 185 | 146 | 767 | 1,516 | ||||||||||||
| Loss before income taxes | (3,761 | ) | (5,567 | ) | (15,103 | ) | (23,656 | ) | ||||||||
| Income tax expense | — | (6 | ) | (12 | ) | (33 | ) | |||||||||
| Net loss | $ | (3,761 | ) | $ | (5,573 | ) | $ | (15,115 | ) | $ | (23,689 | ) | ||||
| Net loss per share, basic and diluted | $ | (0.20 | ) | $ | (0.31 | ) | $ | (0.83 | ) | $ | (1.34 | ) | ||||
| Weighted-average number of shares used to compute net loss per share, basic and diluted | 18,427,887 | 17,836,090 | 18,203,044 | 17,679,467 | ||||||||||||
| Balance Sheets | ||||||||
| (in thousands, except share and per share data) | ||||||||
| 2024 | 2023 | |||||||
| Assets | ||||||||
| Current assets: | ||||||||
| Cash and cash equivalents | $ | 22,036 | $ | 36,493 | ||||
| Accounts receivable, net | 7,835 | 6,551 | ||||||
| Prepaid expenses and other current assets | 6,584 | 4,797 | ||||||
| Total current assets | 36,455 | 47,841 | ||||||
| Property and equipment, net | 5,283 | 5,201 | ||||||
| Operating lease right-of-use assets | 2,401 | 3,286 | ||||||
| Other assets | 550 | 616 | ||||||
| Total assets | $ | 44,689 | $ | 56,944 | ||||
| Liabilities and Stockholders' Equity | ||||||||
| Current liabilities: | ||||||||
| Accounts payable | $ | 4,137 | $ | 3,131 | ||||
| Operating lease liabilities | 1,096 | 976 | ||||||
| Borrowings-current portion | 423 | 264 | ||||||
| Accrued and other current liabilities | 7,850 | 7,531 | ||||||
| Total current liabilities | 13,506 | 11,902 | ||||||
| Borrowings-non-current portion, net of discounts and debt issuance costs | 19,822 | 19,231 | ||||||
| Non-current operating lease liabilities | 1,664 | 2,760 | ||||||
| Other non-current liabilities | 157 | 357 | ||||||
| Total liabilities | 35,149 | 34,250 | ||||||
| Commitments and contingencies | ||||||||
| Stockholders' equity: | ||||||||
| Common stock, |
18 | 17 | ||||||
| Additional paid-in capital | 303,853 | 301,893 | ||||||
| Accumulated deficit | (294,331 | ) | (279,216 | ) | ||||
| Total stockholders' equity | 9,540 | 22,694 | ||||||
| Total liabilities and stockholders' equity | $ | 44,689 | $ | 56,944 | ||||
| Reconciliation of Non-GAAP Financial Measures (UNAUDITED) |
||||||||||||||||
| The table below presents the reconciliation of adjusted EBITDA, which is a non-GAAP financial measure. See "Use of Non-GAAP Financial Measures (UNAUDITED)" above for further information regarding the Company's use of non-GAAP financial measures. |
||||||||||||||||
| Three Months Ended |
Twelve Months Ended |
|||||||||||||||
| 2024 | 2023 | 2024 | 2023 | |||||||||||||
| (in thousands) | ||||||||||||||||
| Adjusted EBITDA | ||||||||||||||||
| Net loss | $ | (3,761 | ) | $ | (5,573 | ) | $ | (15,115 | ) | $ | (23,689 | ) | ||||
| Other (Income) Expense | (185 | ) | (146 | ) | (767 | ) | (1,516 | ) | ||||||||
| Interest Expense | 563 | 566 | 2,234 | 2,335 | ||||||||||||
| Income tax expense | — | 6 | 12 | 33 | ||||||||||||
| Depreciation and amortization expense | 415 | 508 | 1,724 | 2,168 | ||||||||||||
| Stock-based compensation expense | 433 | 763 | 1,763 | 3,617 | ||||||||||||
| Adjusted EBITDA (Non-GAAP) | $ | (2,535 | ) | $ | (3,876 | ) | $ | (10,149 | ) | $ | (17,052 | ) | ||||
Source: Exagen Inc.