Press Release Details
Exagen Inc. Reports Third Quarter 2024 Results
Expanded AVISE® CTD trailing twelve-month average selling price
Reduced Adjusted EBITDA loss for first three quarters of 2024
Revenue in line with expectations, excluding one-time adjustments
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
(in thousands, except ASP data) | ||||||||||||||||
Revenue | $ | 12,507 | $ | 13,416 | $ | 41,986 | $ | 38,783 | ||||||||
Gross margin | 55.8 | % | 57.4 | % | 58.7 | % | 54.9 | % | ||||||||
Operating expenses (including COGS) | $ | 17,170 | $ | 18,485 | $ | 52,239 | $ | 56,473 | ||||||||
Operating loss | $ | (4,663 | ) | $ | (5,069 | ) | $ | (10,253 | ) | $ | (17,690 | ) | ||||
Net loss | $ | (5,028 | ) | $ | (5,415 | ) | $ | (11,354 | ) | $ | (18,116 | ) | ||||
Adjusted EBITDA | $ | (4,024 | ) | $ | (3,574 | ) | $ | (7,614 | ) | $ | (13,176 | ) | ||||
Cash and cash equivalents | $ | 22,035 | $ | 28,448 | $ | 22,035 | $ | 28,448 | ||||||||
Trailing-twelve-month average selling price (ASP) | $ | 404 | $ | 320 | $ | 404 | $ | 320 | ||||||||
Q3 2024 Highlights and Recent Corporate Updates:
- Total revenue of
$12.5 million in the third quarter of 2024 included the net negative impact of$1.2 million in one-time adjustments. Prior to these adjustments, revenue was in line with expectations. - AVISE® CTD trailing twelve-month average selling price (ASP) of
$404 , a 26% increase over the trailing twelve-month ASP in the third quarter of 2023. - Net Loss for the first three quarters of 2024 improved
$6.8 million or 37% over the same period in 2023. - Adjusted EBITDA loss for the first three quarters of 2024 improved
$5.6 million or 42% over the same period in 2023. - Cash and cash equivalents were
$22.0 million as ofSeptember 30, 2024 , with net cash burn for the quarter of$2.5 million . - Analytical validation completed for novel biomarkers to enhance AVISE CTD and submitted to
NY State Department of Health for approval. - Welcomed
Jeff Black as Chief Financial Officer, effective as ofSeptember 1, 2024 .
“We've positioned ourselves for a strong finish to 2024 and laid the groundwork for an exciting 2025, as we look to add new proprietary biomarkers to enhance our flagship product, AVISE CTD. We remain prudent with our cash as we drive towards profitable growth and continue to shape
2024 Selected Unaudited Interim Financial Results (in thousands)
Total revenue was
Operating expenses were
Net loss was
Adjusted EBITDA loss was
As of
Reconciliations of non-GAAP adjusted EBITDA to GAAP net loss, the closest GAAP financial measures, are provided in the financial schedules that are part of this press release. An explanation of these non-GAAP financial measures is also included below under the heading “Use of Non-GAAP Financial Measures (unaudited).”
2024 Guidance
The Company now expects 2024 full-year revenue of
Conference Call
A conference call to review third quarter 2024 financial results and to provide a business update is scheduled for today,
Participants are asked to join a few minutes prior to the call to register for the event. A replay of the conference call will be available until
Use of Non-GAAP Financial Measures (UNAUDITED)
In this release, we use the metrics of adjusted EBITDA, which is not calculated in accordance with generally accepted accounting principles in
We use adjusted EBITDA internally because we believe these metrics provide useful supplemental information in assessing our operating performance reported in accordance with GAAP. We believe adjusted EBITDA may enhance an evaluation of our operating performance because it excludes the impact of prior decisions made about capital investment, financing, investing and certain expenses we believe are not indicative of our ongoing performance. However, this non-GAAP financial measure may be different from non-GAAP financial measures used by other companies, even when the same or similarly titled terms are used to identify such measures, limiting their usefulness for comparative purposes.
This non-GAAP financial measure is not meant to be considered in isolation or used as a substitute for net loss reported in accordance with GAAP, should be considered in conjunction with our financial information presented in accordance with GAAP, has no standardized meaning prescribed by GAAP, is unaudited, and is not prepared under any comprehensive set of accounting rules or principles. In addition, from time to time in the future, there may be other items that we may exclude for purposes of these non-GAAP financial measures, and we may in the future cease to exclude items that we have historically excluded for purposes of these non-GAAP financial measures. Likewise, we may determine to modify the nature of adjustments to arrive at these non-GAAP financial measures. Because of the non-standardized definitions of non-GAAP financial measures, the non-GAAP financial measure as used by us in this press release and the accompanying reconciliation table have limits in their usefulness to investors and may be calculated differently from, and therefore may not be directly comparable to, similarly titled measures used by other companies. Accordingly, investors should not place undue reliance on non-GAAP financial measures.
About
For more information, please visit Exagen.com or follow @ExagenInc on X (formally known as Twitter).
Forward-Looking Statements
Contact:
ir@exagen.com
760.560.1525
Unaudited Condensed Statements of Operations (in thousands, except share and per share data) |
||||||||||||||||
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
Revenue | $ | 12,507 | $ | 13,416 | $ | 41,986 | $ | 38,783 | ||||||||
Operating expenses: | ||||||||||||||||
Costs of revenue | 5,526 | 5,710 | 17,351 | 17,472 | ||||||||||||
Selling, general and administrative expenses | 10,163 | 11,375 | 31,169 | 35,212 | ||||||||||||
Research and development expenses | 1,481 | 1,400 | 3,719 | 3,789 | ||||||||||||
Total operating expenses | 17,170 | 18,485 | 52,239 | 56,473 | ||||||||||||
Loss from operations | (4,663 | ) | (5,069 | ) | (10,253 | ) | (17,690 | ) | ||||||||
Interest expense | (562 | ) | (557 | ) | (1,671 | ) | (1,769 | ) | ||||||||
Interest income | 197 | 211 | 570 | 1,343 | ||||||||||||
Net loss | $ | (5,028 | ) | $ | (5,415 | ) | $ | (11,354 | ) | $ | (18,116 | ) | ||||
Net loss per share, basic and diluted | $ | (0.28 | ) | $ | (0.31 | ) | $ | (0.63 | ) | $ | (1.03 | ) | ||||
Weighted-average number of shares used to compute net loss per share, basic and diluted | 18,254,937 | 17,692,603 | 18,127,549 | 17,626,686 | ||||||||||||
Unaudited Condensed Balance Sheets (in thousands, except share and per share data) |
||||||||
September 30, 2024 |
December 31, 2023 |
|||||||
Assets | ||||||||
Current assets: | ||||||||
Cash and cash equivalents | $ | 22,035 | $ | 36,493 | ||||
Accounts receivable, net | 9,387 | 6,551 | ||||||
Prepaid expenses and other current assets | 4,135 | 4,797 | ||||||
Total current assets | 35,557 | 47,841 | ||||||
Property and equipment, net | 4,855 | 5,201 | ||||||
Operating lease right-of-use assets | 2,630 | 3,286 | ||||||
Other assets | 563 | 616 | ||||||
Total assets | $ | 43,605 | $ | 56,944 | ||||
Liabilities and Stockholders' Equity | ||||||||
Current liabilities: | ||||||||
Accounts payable | $ | 1,105 | $ | 3,131 | ||||
Accrued and other current liabilities | 6,177 | 7,531 | ||||||
Operating lease liabilities | 1,065 | 976 | ||||||
Borrowings-current portion | 430 | 264 | ||||||
Total current liabilities | 8,777 | 11,902 | ||||||
Borrowings-non-current portion, net of discounts and debt issuance costs | 19,823 | 19,231 | ||||||
Non-current operating lease liabilities | 1,952 | 2,760 | ||||||
Other non-current liabilities | 185 | 357 | ||||||
Total liabilities | 30,737 | 34,250 | ||||||
Commitments and contingencies (Note 5) | ||||||||
Stockholders' equity: | ||||||||
Preferred stock, |
— | — | ||||||
Common stock, |
18 | 17 | ||||||
Additional paid-in capital | 303,420 | 301,893 | ||||||
Accumulated deficit | (290,570 | ) | (279,216 | ) | ||||
Total stockholders' equity | 12,868 | 22,694 | ||||||
Total liabilities and stockholders' equity | $ | 43,605 | $ | 56,944 | ||||
Reconciliation of Non-GAAP Financial Measures (UNAUDITED)
The table below presents the reconciliation of adjusted EBITDA, which is a non-GAAP financial measure. See “Use of Non-GAAP Financial Measures (UNAUDITED)” above for further information regarding the Company's use of non-GAAP financial measures.
Three Months Ended |
Nine Months Ended |
|||||||||||||||
2024 | 2023 | 2024 | 2023 | |||||||||||||
(in thousands) | ||||||||||||||||
Adjusted EBITDA | ||||||||||||||||
Net loss | $ | (5,028 | ) | $ | (5,415 | ) | $ | (11,354 | ) | $ | (18,116 | ) | ||||
Other (Income) Expense | (197 | ) | (211 | ) | (570 | ) | (1,343 | ) | ||||||||
Interest Expense | 562 | 557 | 1,671 | 1,769 | ||||||||||||
Depreciation and amortization expense | 422 | 604 | 1,309 | 1,660 | ||||||||||||
Stock-based compensation expense | 217 | 891 | 1,330 | 2,854 | ||||||||||||
Adjusted EBITDA (Non-GAAP) | $ | (4,024 | ) | $ | (3,574 | ) | $ | (7,614 | ) | $ | (13,176 | ) |
Source: Exagen Inc.